Data Dictionary -- Reviews
Source: TripAdvisor and Booking.com review exports Date range: 24 months Approximate rows: 3,200
Columns
| Column | Type | Description |
|---|---|---|
| property_name | Text | Property name. One of: Koh Samui, Krabi, Bangkok, Chiang Mai, Khao Yai |
| review_date | Text | Date the review was posted. Format: MM/DD/YYYY |
| platform | Text | Review source. One of: TripAdvisor, Booking.com |
| overall_score | Numeric | Guest satisfaction score, 1-5 scale |
| review_text | Text | Guest review text, 1-3 sentences |
| reviewer_nationality | Text | Nationality of the reviewer |
| room_type_reviewed | Text | Room type the guest stayed in. One of: Standard, Deluxe, Suite, Villa |
Notes
- Date format is MM/DD/YYYY -- this differs from the booking system which uses DD/MM/YYYY
- Platform split is approximately 60% Booking.com, 40% TripAdvisor
- Reviewer nationality has ~3% missing values
- Room type reviewed has ~5% missing values
- Review scores may not be directly comparable across platforms -- different reviewer populations tend to rate differently