Data Dictionary -- Bookings
Source: Baan Suan Hotels booking system export Date range: 18 months Approximate rows: 5,400
Columns
| Column | Type | Description |
|---|---|---|
| property_name | Text | Property name. One of: Koh Samui, Krabi, Bangkok, Chiang Mai, Khao Yai |
| booking_date | Text | Date the booking was made. Format: DD/MM/YYYY |
| check_in_date | Text | Scheduled check-in date. Format: DD/MM/YYYY |
| check_out_date | Text | Scheduled check-out date. Format: DD/MM/YYYY |
| room_type | Text | Room category. One of: Standard, Deluxe, Suite, Villa |
| rate_per_night | Numeric | Nightly rate in Thai Baht (THB). Varies by property and room type |
| guest_id | Text | Anonymized guest identifier |
| booking_source | Text | How the booking was made. One of: Direct, OTA, Travel Agent |
| cancellation_status | Text | Booking outcome. One of: Confirmed, Cancelled, No-show |
| length_of_stay | Integer | Number of nights |
Notes
- All date columns use DD/MM/YYYY format
- Rate per night has some missing values (~2%)
- Length of stay has some missing values (~1%)
- Properties have different room inventories: Koh Samui (40 rooms), Krabi (35), Bangkok (50), Chiang Mai (25), Khao Yai (20)
- Rate ranges vary by property reflecting different market positions