Data Dictionary: appointments-extended.csv
This dataset extends the P1 dataset with three additional months of appointment records. Total: approximately 9,500 rows covering 21 consecutive months.
Data collection note: The first 18 months were entered by Grace (Wanjiku's receptionist), who is meticulous and consistent. The last 3 months include a two-week period when Grace was on leave and a temporary receptionist filled in. Data entry in those weeks may be less consistent.
Columns
| Column | Data type | Allowed values | Description |
|---|---|---|---|
| date | String (YYYY-MM-DD) | Dates across 21 consecutive months | The date the appointment was scheduled for |
| time_slot | String | Morning, Afternoon, Evening | The time block of the appointment. Morning: before noon. Afternoon: noon to 5pm. Evening: after 5pm. |
| day_of_week | String | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | The day of the week. The clinic is closed on Sundays. |
| visit_type | String | Consultation, Vaccination, Dental, Surgery | The type of veterinary visit |
| pet_species | String | Dog, Cat, Rabbit | The species of the animal |
| client_tenure | String | New, Returning | Whether the client has visited before. New: first visit. Returning: has at least one prior appointment. |
| appointment_status | String | Show, No-show, Cancelled | Whether the client attended. Show: attended. No-show: did not attend without advance notice. Cancelled: cancelled before the appointment time. |
| appointment_length | String | Standard, Extended | Standard: 45-minute appointment. Extended: 90-minute appointment (procedures, complex consultations). |
Notes
- No-show rate denominator: The overall no-show rate should be computed on scheduled appointments only (Show + No-show), excluding advance cancellations. This is the same convention used in P1.
- Missing values: The original 18 months should have no missing values. The newer 3 months may have some missing values in the time_slot and client_tenure columns due to the temporary receptionist's data entry.
- Row count: Approximately 9,500 rows total.