Data Dictionary -- Glow Republic
Sales Data (sales-data.csv)
| Field Name | Type | Description | Example Value | Notes |
|---|---|---|---|---|
| date | date (YYYY-MM-DD) | Date of the sales record | 2024-03-15 | Daily granularity. Covers 2024-01-01 to 2025-12-31. |
| sku_id | string | Unique product identifier | SKU-0042 | 200 unique SKUs across 9 product categories. |
| sku_name | string | Product name in English | SPF50 Daily Sunscreen | Translated from Korean product names. |
| category | string | Product category | sunscreen | One of: cleanser, toner, essence, serum, ampoule, moisturizer, sunscreen, mask, lip, eye. |
| brand | string | Brand name | SunShield | ~40 unique K-beauty brands. |
| units_sold | integer | Daily units sold for this SKU | 23 | Combined across all 12 stores and e-commerce. Range: 0-500. |
| revenue_krw | integer | Daily revenue in KRW for this SKU | 529000 | Derived from units_sold x unit price. |
| channel | string | Sales channel | online | Either "online" (e-commerce) or "store" (physical retail). |
| is_promotion | boolean | Whether a promotion was active for this SKU on this date | false | ~10% of rows have promotions active. |
Social Media Data (social-media-mentions.csv)
| Field Name | Type | Description | Example Value | Notes |
|---|---|---|---|---|
| date | date (YYYY-MM-DD) | Date of the social media activity | 2024-03-15 | Social media counts are same-day -- the count for Tuesday includes mentions that occurred on Tuesday. |
| sku_id | string | Unique product identifier (matches sales data) | SKU-0042 | Same 200 SKUs as the sales data. |
| instagram_mentions | integer | Count of Instagram posts mentioning this product on this date | 12 | Range: 0-5000. Includes posts, stories, and reels. |
| tiktok_mentions | integer | Count of TikTok videos mentioning this product on this date | 5 | Range: 0-10000. Includes videos and duets. |
| influencer_tags | integer | Count of posts by accounts with >10k followers mentioning this product on this date | 1 | Range: 0-200. Subset of total mentions from high-reach accounts. |