Data Dictionary: Barrel Production Data
File: barrel-data.csv
Source: Bodega Moretti production records, 2019-2023
Rows: ~3,000 barrel samples across five vintages
Columns
| Column | Type | Description | Notes |
|---|---|---|---|
| barrel_id | Text | Unique identifier for each barrel sample | Format: BM-YYYY-NNN |
| vintage_year | Integer | Year the grapes were harvested | Range: 2019-2023 |
| vineyard_plot | Categorical | Which of the three vineyard plots | Values: Alto, Medio, Bajo (high, mid, low altitude) |
| altitude_m | Integer | Altitude of the vineyard plot in meters above sea level | Range: 900-1200m. Alto ~1100-1200, Medio ~1000-1100, Bajo ~900-1000 |
| grape_variety | Categorical | Grape variety | Values: Malbec, Cabernet Sauvignon |
| fermentation_temp_c | Numeric | Peak fermentation temperature in degrees Celsius | Range: 20-32. Some null values (~2%) from sensor failures |
| fermentation_duration_days | Integer | Duration of primary fermentation | Range: 14-35 days |
| rainfall_mm | Numeric | Total rainfall during growing season in millimeters | Range: 150-400mm |
| soil_calcium_ppm | Numeric | Soil calcium content in parts per million | Range: 800-2500. Some null values (~3%) from incomplete soil tests |
| soil_ph | Numeric | Soil pH level | Range: 6.0-8.5 |
| barrel_aging_months | Integer | Duration of barrel aging in months | Range: 6-24 |
| oak_type | Categorical | Type of oak barrel used | Values: French, American. American oak appears only in 2023 vintage |
| panel_score | Numeric | Average score from blind tasting panel | Scale: 1-100. Reserve threshold is 90+ |
| export_status | Categorical | Export designation based on quality scoring | Values: Reserve (score 90+), Standard (score <85), Pending (score 85-89) |
Important notes
- Date formats: The vintage_year column is an integer year, not a date field.
- Oak type change: American oak barrels appear only in the 2023 vintage. All prior years used exclusively French oak.
- 2022 vintage: The Bajo (low altitude) vineyard plot experienced unusual weather conditions during the 2022 growing season. Rainfall was notably higher than typical years for that plot.
- Panel scoring: Scores are averages from blind tasting panels of 3-5 tasters, conducted consistently across all five vintages on a 1-100 scale.
- Export status: This field reflects the final export designation. Barrels scoring 90+ are designated Reserve, barrels scoring below 85 are designated Standard, and barrels scoring 85-89 are designated Pending (subject to additional tasting or blending decisions).